The White List of the tenderers acceded to Integrity Pact in public procurement aims at giving publicity to what extent the participants in the IP keep their commitments and input to enhancing of transparency and accountability of the public funds spending.
By providing information to society the White List acknowledges companies who contribute to the increase of integrity and to the establishment of a fair and competitive business environment in the country. Our intention is through the White List to stimulate companies’ managers and employees to follow best practices towards transparent, integrate and ethical business.
By acceding to the Integrity Pact firms show that business is not indifferent to societal issues, which often originate from corruption and misuse of public funds. By demonstrating willingness for transparency and accountability companies pioneer high integrity standards, thus harvesting good reputation and higher credibility of their clients.
The IP regulations provide for sanctions of the parties who failed to comply their commitments through withdrawal from the White list.
The White List and the Bulgarian IP model have been elaborated by Transparency International – Bulgaria based on multiple researches in the public procurement, best practices on international level and in accordance with the national legislation.
WHITE LIST
OF THE TENDERERS IN PUBLIC THE PROCUREMENT PROCEDURE FOR
“DESIGN AND BUILD OF STRUMA MOTORWAY LOT 3.1 ZHELEZNITSA TUNNEL WITH THREE LOTS”
CONTRACTING AUTHORITY | ROAD INFRASTRUCTURE AGENCY |
INDEPENDENT OBSERVER | TRANSPARENCY INTERNATIONAL - BULGARIA |
MONITORING PERIOD | 2017 – 2019 |
# | Tenderer | Bid on lot # | Contractor | Party in the Integrity Pact | Exclusion from the White list | Reasons for exclusion |
---|---|---|---|---|---|---|
1 | DZZD "ZHELEZNITSA 2018-2020" | 2 | ||||
B. Ergünler, Turkey | ||||||
Vector - Bul, Bulgaria | ||||||
2 | PATSTROY-92, BULGARIA | 3 | ||||
3 | CONSORTIUM "PATSTROY-92 - MOSTREMONT" | 1 | ||||
Patstroy-92, Bulgaria | ||||||
Mostremont 97, Bulgaria | ||||||
4 | GBS - INFRASTRUCTURE CONSTRUCTION, BULGARIA | 3 | ||||
5 | DZZD "ZHELEZNITSA - SEVER" | 1 | ![]() |
|||
GBS - Infrastructure Construction, Bulgaria | ![]() |
|||||
Glavbolgarstroy, Bulgaria | ![]() |
|||||
GBS International, Bulgaria | ![]() |
|||||
6 | KALISTRATOV GRUP, BULGARIA | 1 | ||||
7 | HYDROSTROY, BULGARIA | 1 | ||||
8 | CONSORTIUM DZZD "STRIMON" | 3 | ||||
Avtomagistrali - Tcherno More, Bulgaria | ||||||
EKJ Bulgaria Consulting Engineers, Bulgaria | ||||||
9 | AKTOR, GREECE | 2 | ||||
10 | DOĞUŞ CONSTRUCTION AND TRADE, TURKEY | 2 | ||||
11 | CONSORTIUM "GEOPAT ZHELEZNITSA" | 2 | ||||
Geostroy, Bulgaria | ||||||
Patstroy-92, Bulgaria | ||||||
Bias-M, Bulgaria | ||||||
12 | DZZD "AM STRUMA - OP 2: TUNNEL ZHELEZNITSA" | 2 | ||||
GBS - Infrastructure Construction, Bulgaria | ||||||
Glavbulgarstroy, Bulgaria | ||||||
13 | CONSORTIUM "TUNNEL ZHELEZNITSA" | 2 | ||||
Euro Alliance Tunnels, Bulgaria | ||||||
Isa 2000, Bulgaria | ||||||
Patproekt, Bulgaria | ||||||
14 | CONSORTIUM "TUNNEL ZHELEZNITSA 2017" | 2 | ||||
Grandi Lavori Fincosit, Italy | ||||||
H.S.S., Bulgaria | ||||||
15 | CONSORTIUM "AM STRUMA - TUNNEL ZHELEZNITSA" | 2 | ||||
Stanilov, Bulgaria | ||||||
Ingstroyengineering, Bulgaria | ||||||
Logistika 21, Bulgaria | ||||||
16 | CONSORTIUM "INTERVIANOVA" DZZD | 3 | ||||
BGnova, Bulgaria | ||||||
Interprom, Bulgaria | ||||||
Engineering Group - 04, Bulgaria | ||||||
Hydro Consult Engineering, Bulgaria | ||||||
17 | CONSORTIUM "ZHELEZNITSA 3" | 3 | ||||
Trace Group Hold, Bulgaria | ||||||
Alve Consult, Bulgaria | ||||||
18 | CONSORTIUM "STRUMA - ZHELEZNITSA" | 1 | ||||
Trace Group Hold, Bulgaria | ||||||
Trace-Sofia, Bulgaria | ||||||
Alve Consult, Bulgaria | ||||||
19 | DZZD "OPC - M" | 1 | ||||
Mostconsult, Bulgaria | ||||||
OPC - Infrastructure, Bulgaria | ||||||
20 | ASTALDI, ITALY | 2 | ||||
21 | DZZD "AM STRUMA TUNNEL 2018" | 2 | ![]() |
|||
GP Group, Bulgaria | ![]() |
|||||
Global Construction, Bulgaria | ![]() |
|||||
Via Plan, Bulgaria | ![]() |
|||||
22 | CONSORTIUM "STRUMA ZHELEZNITSA" | 3 | ||||
Integrated Building Systems, Bulgaria | ||||||
Contratas Iglesias, Spain | ||||||
Alve Consult, Bulgaria | ||||||
23 | PST GROUP, BULGARIA | 3 | ![]() |
|||
24 | DZZD "APV TUNNEL ZHELEZNITSA 2" | 2 | ||||
Agromah, Bulgaria | ||||||
Patishta Plovdiv, Bulgaria | ||||||
Vodno Stroitelstvo Bladoevgrad, Bulgaria | ||||||
Oberosler Cav Pietro, Italy | ||||||
Metroprojekt Praha, Czech Republic | ||||||
25 | DZZD "APV TUNNEL ZHELEZNITSA 1" | 1 | ||||
Agromah, Bulgaria | ||||||
Patishta Plovdiv, Bulgaria | ||||||
Vodno Stroitelstvo Bladoevgrad, Bulgaria | ||||||
26 | DZZD CONSORTIUM "FEROSTRIMONA' | 2 | ||||
INC, Italy | ||||||
Avtomagistrali - Tcherno More, Bulgaria | ||||||
27 | DZZD "APV TUNNEL ZHELEZNITSA 3" | 3 | ||||
Agromah, Bulgaria | ||||||
Patishta Plovdiv, Bulgaria | ||||||
Vodno Stroitelstvo Bladoevgrad, Bulgaria | ||||||
Alve Consult, Bulgaria | ||||||
28 | "TODINI BULGARIA" DZZD | 2 | ||||
Todini Costruzioni Generali, Italy | ||||||
Todini Bulgaria |
WHITE LIST
OF THE TENDERERS IN PUBLIC THE PROCUREMENT PROCEDURE FOR
“DESIGN AND BUILD OF STRUMA MOTORWAY LOT 3.1 ZHELEZNITSA TUNNEL”
CONTRACTING AUTHORITY | ROAD INFRASTRUCTURE AGENCY (assignee of NCSIP) |
INDEPENDENT OBSERVER | TRANSPARENCY INTERNATIONAL - BULGARIA |
MONITORING PERIOD | 2016 - 2019 |
# | Tenderer | Contractor | Party in the Integrity Pact | Exclusion from the White list | Reasons for exclusion |
---|---|---|---|---|---|
1 | ASSOCIATION "GALERIA STRUMA" DZZD | ||||
Serenissima Costruzioni, Italy | |||||
Heat Enerdji, Bulgaria | |||||
Net Engineering, Italy | |||||
2 | ASTALDI S.p.A., Italy | ![]() |
|||
3 | ASSOCIATION "STRUMA LOT 3.1 - ZHELEZNITSA" DZZD | ||||
Assignia Infraestructuras, Spain | |||||
Struktor 11, Bulgaria | |||||
4 | DZZD "TASYAPI - STRUMA 2017" | ||||
Tasyapi Insaat, Turkey | |||||
Ekol Yapi Insaat, Turkey | |||||
Epro Muhendislik, Turkey | |||||
5 | CONSORTIUM "STRUMA LOT 3.1" | ||||
Glavbolgarstroy, Bulgaria | |||||
GBS - Infrastructure Construction, Bulgaria | |||||
6 | DZZD "ZHELEZNITSA 2016 - DUYGU - INJKONSULTPROEKT - EKIP KOTOV" | ||||
Duygu Muhendislik Insaat, Turkey | |||||
Engconsultproject, Bulgaria | |||||
Ekip 2000-Kotov&Co, Bulgaria | |||||
7 | ASSOCIATION "BG STRUMA ZHELEZNITSA 2020" | ||||
Stanilov, Bulgaria | |||||
Isa 2000, Bulgaria | |||||
Logistika 21, Bulgaria | |||||
S G Proekt, Bulgaria | |||||
8 | ASSOCIATION "TUNNEL ZHELEZNITSA 2016" DZZD | ||||
Constructora San Jose, Spain | |||||
Ossa Obras Subterraneas, Spain | |||||
Synconsult, Spain | |||||
Ingenieria Civil y Estudios Tecnicos, Spain | |||||
9 | ASSOCIATION "GEOPAT - ZHELEZNITSA - K" | ||||
Geostroy, Bulgaria | |||||
Patstroy-92, Bulgaria | |||||
Kalistratov Grup, Bulgaria | |||||
10 | DZZD "LOT 3.1 TUNNEL ZHELEZNITSA" | ||||
Agromah, Bulgaria | |||||
Patishta Plovdiv, Bulgaria | |||||
Vodno Stroitelstvo Bladoevgrad, Bulgaria | |||||
Patproekt, Bulgaria | |||||
Oberosler Cav Pietro, Italy | |||||
11 | JV ITINERA S.p.A. - S.I.N.A. S.p.A. | ||||
Itinera, Italy | |||||
S.I.N.A., Italy | |||||
12 | INC S.p.A., Italy | ![]() |
|||
13 | "HVC GALERIA" DZZD | ||||
Hydrostroy, Bulgaria | |||||
Vodstroi 98, Bulgaria | |||||
Cipa, Italy | |||||
14 | J/V "AKTOR - AER" DZZD | ![]() |
|||
Aktor, Greece | |||||
Atomenergoremont, Bulgaria | |||||
15 | ASSOCIATION "STRUMA ZHELEZNITSA" | ||||
Trace Group Hold, Bulgaria | |||||
Euro Alliance Tunnels, Bulgaria | ![]() |
||||
Mosty Katowice, Poland | |||||
16 | ASSOCIATION "CONDOTTE - MONOLIT" DZZD | ||||
Società Italiana per Condotte d'Acqua, Italy | |||||
Monolit Sofia, Bulgaria | |||||
Kramp Engineering, Bulgaria | |||||
17 | DZZD "AM STRUMA TUNNEL 2016" | ||||
G P Group, Bulgaria | |||||
Interprom, Bulgaria | |||||
O3 Servicios y Contratas, Spain | |||||
Sofia Construcciones y Consultas, Bulgaria | |||||
Transconsult-22, Bulgaria |
WHITE LIST
OF THE TENDERERS IN PUBLIC THE PROCUREMENT PROCEDURE FOR
“SELECTION OF A CONTRACTOR TO EXECUTE THE DESIGN AND CONSTRUCTION WORKS OF STRUMA MOTORWAY SECTION: LOT 2 “DUPNITSA-BLAGOEVGRAD” FROM KM 322+000 TO KM 359+000”
CONTRACTING AUTHORITY | ROAD INFRASTRUCTURE AGENCY |
INDEPENDENT OBSERVER | TRANSPARENCY INTERNATIONAL - BULGARIA |
MONITORING PERIOD | MAY 2012 – DECEMBER 2013 |
№ | Tenderer | Contractor | Party in the Integrity Pact | White list deletion | Reasons for white list deletion |
---|---|---|---|---|---|
1 | “DMH” Civil Company | ||||
2 | „J&P - AVAX” S.A. | ||||
3 | Joint Company “Todini – Salini” | ||||
4 | Consortium “Struma - Lot 2” | ![]() |
![]() |
||
5 | Association “Struma 2012” | ![]() |
|||
6 | „AKTOR” S.A. | ![]() |
|||
7 | Association “OHL – Trace – Struma II” |
WHITE LIST
OF THE TENDERERS IN PUBLIC THE PROCUREMENT PROCEDURE FOR
“RECONSTRUCTION OF HOMES FOR MEDICAL CARE FOR CHILDREN FROM 0 TO 3 YEARS OF AGE”, CONSISTING OF 8 LOTS AND IMPLEMENTED AS PART OF “SUPPORT FOR THE RECONSTRUCTION, RENOVATION AND EQUIPMENT OF MEDICAL AND PUBLIC HEALTH FACILITIES IN URBAN AGGLOMERATIONS” PROJECT
CONTRACTING AUTHORITY | MINISTRY OF HEALTH |
INDEPENDENT OBSERVER | TRANSPARENCY INTERNATIONAL - BULGARIA |
MONITORING PERIOD | JULY 2012 – JULY 2013 |
№ | Tenderer | Contractor | Party in the Integrity Pact | White list deletion | Reasons for white list deletion |
---|---|---|---|---|---|
1 | Consortium “RADITA LTD STROYCOMMERCE” | ![]() |
|||
2 | SP “Proektstroy – Petar Petrov”, contractor Lot 7 | ![]() |
|||
3 | “P.S.-ERO” LTD | ||||
4 | “ROLI” LTD | ||||
5 | “Ronikolor” LTD | ||||
6 | “Devnya Trade” LTD, contractor Lot 1 | ![]() |
|||
7 | “Ivelinstroy” LTD, contractor Lot 8 | ![]() |
|||
8 | “Technokom”, contractor Lot 5 | ![]() |
![]() |
||
9 | Consortium “Mediko PZ-2012” | ||||
10 | “Streza” LTD | ||||
11 | “Trans Bild” LTD | ||||
12 | “Valentin Petrov 2004” LTD | ||||
13 | “PGS 96” LTD | ||||
14 | “Stroitel” LTD | ||||
15 | “VIVA – 92” LTD | ||||
16 | “STRATIEVI 2003” LTD, contractor Lot 4 & 6 | ![]() |
|||
17 | “Infrastrukturno Stroitelstvo” LTD | ||||
18 | “Alfatex L” JSC | ||||
19 | “Santa Marina” JSC | ||||
20 | “Dimel” LTD | ||||
21 | „Consortium Holding Roads – PSP” | ||||
22 | Consortium “KIPI”, contractor Lot 2 & 3 | ![]() |
|||
23 | „Bulcon Zdrave” |
WHITE LIST
OF THE TENDERERS IN PUBLIC THE PROCUREMENT PROCEDURE FOR
„SELECTION OF A CONSULTANT IN PROJECT MANAGEMENT”, „SELECTION OF A CONSULTANT IN EUROPEAN HARMONIZATION”, “SELECTION OF A CONSULTANT IN INFORMATION TECHNOLOGY”, PART OF PROJECT BG051PO001-6.2.16 „DEVELOPMENT AND COMMISSIONING OF A NATIONAL SYSTEM FOR ELECTRONIC DATA EXCHANGE IN THE AREA OF SOCIAL SECURITY FOR THE PURPOSE OF REGULATION N: 883/2004 AND 987/09 – EESSI”
CONTRACTING AUTHORITY | MINISTRY OF LABOR AND SOCIAL POLICY |
INDEPENDENT OBSERVER | TRANSPARENCY INTERNATIONAL - BULGARIA |
MONITORING PERIOD | JULY 2012 – OCTOBER 2013 |
№ | Tenderer | Contractor | Party in the Integrity Pact | White list deletion | Reasons for white list deletion |
---|---|---|---|---|---|
1 | Dimitar Stoyanov Georgiev, Information Technologies Consultant | ![]() |
![]() |
||
2 | Bonislav Viktorov Radev, Project Management Consultant | ![]() |
![]() |
||
3 | Veselina Vasileva Encheva, European Harmonization Consultant | ![]() |
![]() |
||
4 | Nikolay Naydenov Naydenov |